Payroll #5
Week ending Jun 6, 2026 · California · DIR · Summit Civil Constructors, Inc.
Computed payroll rows
Actual pay compared to the determination, per worker × classification.
| Worker | Classification | ST / OT / DT | Req. base+fringe | Base wage | Actual base+fringe | Status |
|---|---|---|---|---|---|---|
| Elena Vargas | Electrician / Inside Wireman | 40 / 0 / 0 | $79.5000$52.0000 + $27.5000 | $40.0000$39.5000/hr below PW | $79.5000$52.0000 + $27.5000 | OK |
| Derek Cho | Electrician / Inside Wireman | 38 / 0 / 0 | $79.5000$52.0000 + $27.5000 | $41.0000$38.5000/hr below PW | $79.5000$52.0000 + $27.5000 | OK |
| Sam Whitfield | Electrician / Inside Wireman | 40 / 0 / 0 | $79.5000$52.0000 + $27.5000 | $39.0000$40.5000/hr below PW | $62.0000$52.0000 + $10.0000 | Short |
| Jordan Paceapprentice | Electrician / Inside Wireman | 40 / 0 / 0 | $56.1000$28.6000 + $27.5000 | $22.0000$34.1000/hr below PW | $56.1000$28.6000 + $27.5000 | OK |
| Riley Stoneapprentice | Electrician / Inside Wireman | 40 / 0 / 0 | $50.9000$23.4000 + $27.5000 | $19.0000$31.9000/hr below PW | $50.9000$23.4000 + $27.5000 | OK |
| Marco Ruiz | Electrician / Inside Wireman | 16 / 0 / 0 | $79.5000$52.0000 + $27.5000 | $34.0000$45.5000/hr below PW | $79.5000$52.0000 + $27.5000 | OK |
| Marco Ruiz | Laborer / Group 1 | 24 / 4 / 0 | $54.0000$38.0000 + $16.0000 | $34.0000$20.0000/hr below PW | $54.0000$38.0000 + $16.0000 | OK |
Compliance findings
3 open error(s) block certification.
OT_MISCLASSIFIEDHours for Derek Cho are not split per the California overtime rules.
Expected: ST 32 / OT 4 / DT 2 · Actual: ST 38 / OT 0 / DT 0
FRINGE_ANNUALIZATION_EXCEEDEDClaimed plan-fringe credit exceeds the annualized maximum for Sam Whitfield.
Expected: ≤ 10.0000/hr (annual contribution ÷ annual hours) · Actual: 40.0000/hr · Impact: $1,200.00
PREVAILING_WAGE_SHORTSam Whitfield paid below the prevailing wage (base + fringe) for Inside Wireman.
Expected: 79.5000/hr (base 52.0000 + fringe 27.5000) · Actual: 62.0000/hr (base 52.0000 + fringe 10.0000) · Impact: $700.00
BLENDED_OT_SHORTMarco Ruiz worked multiple classifications this week; overtime is owed on the blended regular rate (43.0909/hr), not the single Laborer / Group 1 rate.
Expected: ≥ 64.6363/hr (1.5× blended 43.0909) · Actual: 57.0000/hr · Impact: $30.55
APPRENTICE_RATIO_EXCEEDEDApprentice hours exceed the California 1:5 ratio (1 apprentice hour per 5 journeyman hours).
Expected: ≤ 31.6 apprentice ST hours · Actual: 80 apprentice ST hours vs 158 journeyman
DAS_140_142_REQUIREDCalifornia apprentices on a public-works project — confirm DAS-140 (award notice) and DAS-142 (dispatch request) were filed.
Statement of Compliance
3 open error finding(s) must be resolved or excepted before this payroll can be certified.
Portal submissions
Track certified-payroll submission to downstream portals, acceptance, and amendments.
Certify the payroll before recording a submission.