| (1A) Entry | (1B) Last | (1C) First | (1D) MI | (1E) ID No. | (2) J / RA | (3) Classification | S5/31 | M6/1 | T6/2 | W6/3 | T6/4 | F6/5 | S6/6 | (5) Total | (6A) Rate | (6B) Fringe | (6C) In-lieu | (7A) Gross proj | (7B) Gross all | (8) Tax WH | FICA | Other | Total Ded. | (9) Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vargas | Elena | XXX-XX-3140 | J | Inside Wireman | 8 | 8 | 8 | 8 | 8 | 40 | 52.0078.00 | 27.50 | 2080.00 | 2080.00 | 312.00 | 159.12 | 22.88 | 494.00 | 1586.00 | ||||
| 2 | Cho | Derek | XXX-XX-9921 | J | Inside Wireman | 14 | 8 | 8 | 8 | 38 | 52.0078.00 | 27.50 | 1976.00 | 1976.00 | 296.40 | 151.16 | 21.74 | 469.30 | 1506.70 | |||||
| 3 | Whitfield | Sam | XXX-XX-5512 | J | Inside Wireman | 8 | 8 | 8 | 8 | 8 | 40 | 52.0078.00 | 40.00 | 2080.00 | 2080.00 | 312.00 | 159.12 | 22.88 | 494.00 | 1586.00 | ||||
| 4 | Pace | Jordan | XXX-XX-8830 | RA | Inside Wireman | 8 | 8 | 8 | 8 | 8 | 40 | 28.6042.90 | 27.50 | 1144.00 | 1144.00 | 171.60 | 87.52 | 12.58 | 271.70 | 872.30 | ||||
| 5 | Stone | Riley | XXX-XX-2271 | RA | Inside Wireman | 8 | 8 | 8 | 8 | 8 | 40 | 23.4035.10 | 27.50 | 936.00 | 936.00 | 140.40 | 71.60 | 10.30 | 222.30 | 713.70 | ||||
| 6 | Ruiz | Marco | XXX-XX-6648 | J | Inside Wireman | 8 | 8 | 16 | 52.0078.00 | 27.50 | 832.00 | 1972.00 | 295.80 | 150.86 | 21.69 | 468.35 | 1503.65 | |||||||
| 7 | Ruiz | Marco | XXX-XX-6648 | J | Group 1 | 8 | 8 | 84 | 244 | 38.0057.00 | 16.00 | 1140.00 | 1972.00 | 295.80 | 150.86 | 21.69 | 468.35 | 1503.65 |
Form WH-347 (Rev. January 2025, OMB No. 1235-0008, Expires 01/31/2028). Hours show straight time over overtime. Rate column shows the basic cash rate over the OT rate. Worker identifying number shows the last four SSN digits only.
I paid or supervised the payment of the laborers or mechanics working on the above project during the stated time period. I certify the following:
| Program Name | OA / SAA | Labor Classification |
|---|---|---|
| IBEW LU340 JATC | ☒ OA | Inside Wireman |
| IBEW LU340 JATC | ☒ OA | Inside Wireman |
Hourly credit claimed under each bona fide plan for each worker (all plans funded).
| Worker | Zenith H&W TrustHealth/Welfare · H&W-501 · Funded | Laborers PensionPension (DB) · PEN-001 · Funded | Vac/Holiday TrustVacation/Holiday · VH-014 · Funded | JATC Training Tr.Apprent./Training · TRN-301 · Funded | Total |
|---|---|---|---|---|---|
| Elena Vargas | $10.00 | $12.00 | $4.00 | $1.50 | $27.50 |
| Derek Cho | $10.00 | $12.00 | $4.00 | $1.50 | $27.50 |
| Sam Whitfield | $10.00 | $12.00 | $4.00 | $1.50 | $40.00 |
| Jordan Pace | $10.00 | $12.00 | $4.00 | $1.50 | $27.50 |
| Riley Stone | $10.00 | $12.00 | $4.00 | $1.50 | $27.50 |
| Marco Ruiz | $10.00 | $12.00 | $4.00 | $1.50 | $27.50 |
| Marco Ruiz | $9.00 | $6.00 | — | $1.00 | $16.00 |
THE WILLFUL FALSIFICATION OF ANY OF THE ABOVE STATEMENTS MAY SUBJECT THE CONTRACTOR OR SUBCONTRACTOR TO CIVIL OR CRIMINAL PROSECUTION (SEE SECTION 1001 OF TITLE 18 AND SECTION 3729 OF TITLE 31 OF THE UNITED STATES CODE), AS WELL AS DEBARMENT FROM FUTURE FEDERAL AND FEDERALLY-ASSISTED CONTRACTS.